NATIONAL MEANS CUM MERIT SCHOLARSHIP SCHEME EXAMINATION (NMMS) 2021
SS TRAINING DETAILS | ||||||
ONLINE WEBINARS FOR NMMS | ||||||
(BY BEO OFFICE AND BRC ) | ||||||
S.NO | NAME OF THE BLOCK | DATE | TIME | NAME OF THE TOPIC | RP FROM THE SCHOOLS | VEDIO LINK |
1 | KADAYAMPATTI | 09.02.2021 | 11 AM TO 12 PM | MAT 01 { 6 TH MATHS+Situationrelated problems (sitting arrangement+age related problems) +Missing number/letter in the figure) | PUMS K.N.PUDUR PUMS VEERACHIYUR PUMS V.KONGRAPATTI | |
2 | KADAYAMPATTI | 10.02.2021 | 11 AM TO 12 PM | SAT 01 SCIENCE( 6TH AND 7TH) | PUMS UMBILICAMPATTI PUMS VEERIYANTHANDA | |
3 | KADAYAMPATTI | 11.02.2021 | 11 AM TO 12 PM | MAT 02( 7 TH MATHS+Counting thegeometrical figures+Missing letterin the figure+Dice problems+Cube problems) | PUMS DANISHPET PUMS KADAYAMPATTI KGBV KANAVAIPUDUR | |
4 | KADAYAMPATTI | 12.02.2021 | 11 AM TO 12 PM | SAT 02 SOCIAL SCIENCE(6 TH AND 7TH) | PUMS POOSARIPPATI PUMS ANNANAGAR | |
5 | KADAYAMPATTI | 13.02.2021 | 11 AM TO 12 PM | MAT 03( 8 TH MATHS+Venn diagrams+Bloodrelationship problems+Direction relatedproblems+Mirror images+Water images) | PUMS KANNAPADI PUMS NALLURMANIYA KARANUR | |
6 | KADAYAMPATTI | 15.02.2021 | 11 AM TO 12 PM | SAT 03 SCIENCE( 7TH AND 8TH) | PUMS GURUVAREDDIYUR PUMS KOTTAIMEDU NEW SCHOOL | |
7 | KADAYAMPATTI | 16.02.2021 | 11 AM TO 12 PM | MAT 04(Number/letter coding & Decoding +Finding wrong number in the series+Time relatedproblems+Odd oneout-figures,number/ pair, letters/words) | PUMS THALAVAIPATTI PUMS NALLUR PUMS KARUVALLI | |
8 | KADAYAMPATTI | 17.02.2021 | 11 AM TO 12 PM | SAT 04 SOCIAL SCIENCE( 8TH AND PRE QUESTION PAPERS) | PUMS SUNDAKAPPATTI PUMS MARAKKOTTAI | |
9 | KADAYAMPATTI | 18.02.2021 | 11 AM TO 12 PM | MAT 05(Analogy-Numbers/letter/word+Number matrix+Complete themissing part of the image+Hidden/Embeddedfigures+Logicalsequence of words+Anagram) | PUMS PAPPICHETTIPATTI PUMS SEMMANDAPATTI PUMS PUDUR KARAUVALLI | |
10 | KADAYAMPATTI | 19.02.2021 | 11 AM TO 12 PM | MAT PREVIOUS QUTION PAPER REVISON | PUMS DHASASAMUTHIRAM PUMS MATTUKARANPUDUR | |
11 | KADAYAMPATTI | 20.02.2021 | 11 AM TO 12 PM | SAT PREVIOUS QUTION PAPER REVISON | PUMS ELATHUR PUMS THINNAPATTI |
SAMAGRA SHIKSHA - SALEM DISTRICT | |||||||||
Kadayampatti Block | |||||||||
NMMS EXAM - February 2021 - School wise report | |||||||||
Sl. No | udise code | school | Students Strength as per EMIS 2021 | Category | No of children applied for NMMS EXAM | TOTAL | No of Passed | ||
SC | ST | GENERAL | |||||||
1 | PUMS ANNA NAGAR | Middle | 0 | ||||||
2 | PUMS DANISHPET | Middle | 0 | ||||||
3 | PUMS DASASAMUDHRAM | Middle | 0 | ||||||
4 | PUMS ELATHUR | Middle | 0 | ||||||
5 | PUMS GURUVAREDDIYUR | Middle | 0 | ||||||
6 | PUMS K.N.PUDUR | Middle | 0 | ||||||
7 | PUMS KADAYAMPATTI | Middle | 0 | ||||||
8 | PUMS KARUVALLI | Middle | 0 | ||||||
9 | PUMS KOTTAIMEDU NEW SCHOOL | Middle | 0 | ||||||
10 | PUMS MARAKKOTTAI | Middle | 0 | ||||||
11 | PUMS MATTUKARAN PUDUR | Middle | 0 | ||||||
12 | PUMS NALLUR | Middle | 0 | ||||||
13 | PUMS NALLUR MANIYAKARANUR | Middle | 0 | ||||||
14 | PUMS PAPPICHETTIPATTI | Middle | 0 | ||||||
15 | PUMS POOSARIPATTI | Middle | 0 | ||||||
16 | PUMS PUDUR KARUVALLI | Middle | 0 | ||||||
17 | PUMS SEMMANDAPATTI | Middle | 0 | ||||||
18 | PUMS SUNDAKKAPATTI | Middle | 0 | ||||||
19 | PUMS THALAVAIPATTI | Middle | 0 | ||||||
20 | PUMS THINNAPATTI | Middle | 0 | ||||||
21 | PUMS UMBILICKAMPATTI | Middle | 0 | ||||||
22 | PUMS V.KONGARAPATTI | Middle | 0 | ||||||
23 | PUMS VEERATCHIYUR | Middle | 0 | ||||||
24 | PUMS VEERIYANTHANDA | Middle | 0 | ||||||
25 | PUMS,KANNAPADI | Middle | 0 | ||||||
26 | KGBV KANAVAIPUDUR | Middle | 0 |
No comments:
Post a Comment